I have been trying to do a summary since May probably. Jonathan wanted one, but neither of us got around to doing it, at least partly due to the fact that we didn’t know what to put. So, here are some random statistics that we gathered to the best of our ability after the fact. I am terrible at counting, so I would say that these numbers are +/-20%. Let us know if there is anything else you would like to see on future summaries.
April | May | June | |
Days Since We Started Traveling: | 267 | 298 | 328 |
Miles Traveled This Month: | 4,750 | 2,844 | 1,875 |
Miles Traveled Cumulatively (Since Aug): | 26,896 | 29,740 | 31,615 |
# of Countries Visited: | 2 | 7 | 4 |
# of Countries Visited (Cumulative): | 3 | 9 | 10 |
# of States (or Equivalent) Visited: | 16 | 38 | 22 |
Average Speed (Mph): | 49.5 | 38.3 | 35.8 |
Gas Price Average: | $ 3.41 | $ 4.35 | $ 4.77 |
Highest Amount Paid for Gas: | $ 3.70 | $ 5.91 | $ 5.66 |
Arizona | Belize | Costa Rica | |
Lowest Amount Paid for Gas: | $ 3.32 | $ 3.26 | $ 3.92 |
México | México | Panamá | |
Approximate # of Topes (Speedbumps): | 500 | 20 | 20 |
Lbs. of Peanut Butter Consumed (Since Apr.1): | 8 | ||
# of Police or Military Checkpoints Stopped/Passed: | 8/12 | 12/15 | 2/3 |
Vehicle Repairs/Inspections on The Road: | 6 | 3 | 7 |
Repairs/Inspections | Oil change | ||
Tire pressure | |||
Suspension Lube | |||
Fuel Filter x2 | |||
Andamos de Vagos Van | |||
Boats |
No comments:
Post a Comment